1. Equipment Inventory & Care
1.1 BEAT81 Equipment Overview
Yoga mat, black | Trainingsgeräte | 16 | BEAT81 branded |
Mini Bands (new) | Trainingsgeräte | 1 | Set of 24 pcs bands, 8 of each color |
Pull Up Band (new) | Trainingsgeräte | 2 | Set of Light pull up bands (3 x same color) |
Pull Up Band (new) | Trainingsgeräte | 2 | Set of Medium pull up bands (3 x same color) |
Pull Up Band (new) | Trainingsgeräte | 2 | Set of Heavy pull up bands (3 x same color) |
Pull Up Band (new) | Trainingsgeräte | 2 | Set of Extra Heavy pull up bands (3 x same color) |
Bosu Ball | Trainingsgeräte | 3 | Bosu Ball |
Soft Balls (4, 6, 12 kg) | Trainingsgeräte | 5 | Wall Balls (soft) |
Dumbbell | Trainingsgeräte | 4 | 30 Kg Rubber Hex Dumbbell |
Dumbbell | Trainingsgeräte | 4 | 27,5 Kg Rubber Hex Dumbbell |
Dumbbell | Trainingsgeräte | 4 | 25 Kg Rubber Hex Dumbbell |
Dumbbell | Trainingsgeräte | 4 | 22,5 Kg Rubber Hex Dumbbell |
Dumbbell | Trainingsgeräte | 8 | 20 Kg Rubber Hex Dumbbell |
Dumbbell | Trainingsgeräte | 8 | 17,5 Kg Rubber Hex Dumbbell |
Dumbbell | Trainingsgeräte | 8 | 15 Kg Rubber Hex Dumbbell |
Dumbbell | Trainingsgeräte | 10 | 12,5 Kg Rubber Hex Dumbbell |
Dumbbell | Trainingsgeräte | 10 | 10 Kg Rubber Hex Dumbbell |
Dumbbell | Trainingsgeräte | 10 | 8 Kg Rubber Hex Dumbbell |
Dumbbell | Trainingsgeräte | 12 | 6 Kg Rubber Hex Dumbbell |
Dumbbell | Trainingsgeräte | 12 | 4 Kg Rubber Hex Dumbbell |
Dumbbell | Trainingsgeräte | 6 | 2 Kg Rubber Hex Dumbbell |
Kettlebell | Trainingsgeräte | 6 | 40 KG, Kettlebell, Black Color+Logo |
Kettlebell | Trainingsgeräte | 3 | 36 KG, Kettlebell, Black |
Kettlebell | Trainingsgeräte | 6 | 32 KG, Kettlebell, Black Color+Logo |
Kettlebell | Trainingsgeräte | 6 | 28 KG, Kettlebell, Black Color+Logo |
Kettlebell | Trainingsgeräte | 6 | 24 KG, Competition Kettlebell |
Kettlebell | Trainingsgeräte | 6 | 20 KG, Competition Kettlebell |
Kettlebell | Trainingsgeräte | 6 | 16 KG, Competition Kettlebell |
Kettlebell | Trainingsgeräte | 6 | 12 KG, Competition Kettlebell |
Kettlebell | Trainingsgeräte | 6 | 8 KG, Competition Kettlebell |
Sandbag | Trainingsgeräte | 2 | 30 kg Sandbag |
Sandbag | Trainingsgeräte | 3 | 24 Kg Sandbag |
Sandbag | Trainingsgeräte | 3 | 20 Kg Sandbag |
Sandbag | Trainingsgeräte | 3 | 16 Kg Sandbag |
Sandbag | Trainingsgeräte | 3 | 12 Kg Sandbag |
Sandbag | Trainingsgeräte | 3 | 8 Kg Sandbag |
Stepper | Trainingsgeräte | 3 | Stepper |
TRX | Trainingsgeräte | 3 | TRX Sling trainer |
Weight plates | Trainingsgeräte | 3 | 10 Kg Weight Plate (red) |
Weight plates | Trainingsgeräte | 3 | 5 Kg Weihgt Plate (purple) |
Push up handles | Trainingsgeräte | 8 | Set of Push up handles |
Spot marker | Trainingsgeräte | 1 | 2024 indoor spot marker Set (42 marker with white prints) |
Weight rack | Trainingsgeräte | 2 | 4-tier rack for dumbbells |
Ski machine | Trainingsgeräte | 3 | SkiErg, Concept 2 |
Rowing machine | Trainingsgeräte | 3 | RowErg, Concept 2 |
🚫 Our coaches plan their workouts according to this list. It is non-negotiable that all equipment must stay in this room.
1.2 Technical Equipment Overview
Item | Purpose | Qty | Location |
iPad - Workout iPad | Workout App | 1 | Inside the workout room |
Charger incl. Cable - Workout iPad | — | 1 | Set of charging cable and power adapter (MFI) |
Heart Rate Sensors | Heart Rate Tech | 31 | Inside Hanger |
TV - Workout TV (Samsung) | — | 2 | Attached to wall |
TV - Marketing TV (Samsung) | — | 1 | Attached to stand, next to entrance |
iPad - Booking iPad | — | 2 | Next to the workout area; next to reception |
2. Member Access & Onboarding (High Level)
Why this matters
BEAT81 cannot receive member data directly from John Reed/MagicLine. To enable our heart rate technology (sensor allocation, leaderboard display), we need members to complete a one-time onboarding that links their MagicLine profile to our system.
First-Timer Flow
Step | What happens | Who does it |
1 | Member books & joins their first BEAT81 class | Member |
2 | On the workout TV, their name appears as "John Reed [123456]" (a code, not their real name) | System |
3 | Coach identifies first-timers and sends them to FOH (reception) | Coach |
4 | Member gives their name to FOH | Member |
5 | FOH shows the member the QR code linked to their MagicLine profile | FOH |
6 | Member scans QR code → opens onboarding survey | Member |
7 | Member completes survey: name, data consent, weight, etc. | Member |
8 | Member returns to workout room | Member |
9 | Coach refreshes the iPad → member's real name now appears | Coach |
10 | Member collects their allocated sensor and joins the class | Member |
Key Points for FOH
This is a one-time process — once completed, the member is in our system permanently
If a member sees "John Reed [code]" instead of their name, they need to complete onboarding
FOH must be ready to show the correct QR code when first-timers arrive
3. Cleaning & Room Responsibility
The cleaning and room condition standard lives with the John Reed Team. It is the responsibility of the team to ensure that a neutral state of the room is reached before BEAT81 coaches arrive at the venue.
4. Open gym usage
John Reed customers are allowed to use the BEAT81 workout room when no classes are scheduled, but must leave the room at least 30 minutes before a class starts.
The John Reed FOH team must ensure that:
No equipment leaves the room — or is returned to the room at least 30 minutes before class starts, so as not to disrupt BEAT81 processes
The room state is respected — no major changes to the room layout (no moving of heavy equipment or leaving messy conditions)
The John Reed FOH teams must ensure that:
No equipment leaves the room / is returned to the room at least one hour before the class to not disrupt BEAT81 processes
The current room state is respected / no major changes of the room layout has been done (no moving of heavy equipment or leave messy conditions)
4.1 Studio Layout Examples (Visuals)
The "Standard" / Neutral Room Layout:
Important:
No other equipment in the workout area, all equipment outside of the fixed station is in storage.
Storage Solutions (FOH guidelines):






Example: Strength-Day Setup:
Layout guidelines:
Station 1: Dumbbells aligned
Station 2: Sandbags aligned
Station 3: Kettlebells aligned
Station 4: No equipment in the workout area, all equipment outside of the fixed station is in storage.
🚫 No other equipment in the workout area, all equipment outside of the fixed station is in storage.
Example: Strength & Cardio Setup:
Layout guidelines:
Station 1: Dumbbells aligned
Station 2: Skiers in a row as per setup, Sandbags aligned
Station 3: Kettlebells aligned
Station 4: Rowers in a row as per setup
🚫 No other equipment in the workout area, all equipment outside of the fixed station is in storage.
5. Contacts & Escalation Process
Contact overview
Role | Name | Contact | Notes |
City Operations Manager | Justin Hillmann | +49 176 15153131 (Mo–Fr 08–19:00) / +49 157 72164287 (off hours, private) | Point of contact for operational inquiries or emergencies |
Scheduling Manager | Chris McGarry | +49 1520 3102398 (WhatsApp) | Point of contact for scheduling issues, coach validation |
Project Manager (Emergency) | Edouard Jastrzebski | +49 1520 6069008 | Emergency escalation |
Studio Management Team | Topsy | WhatsApp Group | Point of contact for lights / sound tech issues in JR |
Escalation Process
Please reach out via WhatsApp or call (preferred) in case of:
Incidents
Missing equipment
Repeated misuse of the workout room
Broken equipment
Scheduling issues (e.g., coach no-shows)






